Cambridge English Qualifications Fees, Locations & Dates
Fees
| Starters | £90 |
| Movers | £95 |
| Flyers | £100 |
| A2 Key (KET) | £155 |
| B1 Preliminary (PET) | £170 |
| B2 First (FCE) | £240 |
| C1 Advanced (CAE) | £245 |
| C2 Proficiency (CPE) | £250 |
| A2 Key for Schools (KETfs) | £152 |
| B1 Preliminary for Schools (PETfs) | £165 |
| B2 First for Schools (FCEfs) | £235 |
Disclaimer:
- Your registration and payment must be completed by the entry closing date of the selected session.
- Registrations and payments received after the entry closing date may be accepted subject to availability and an additional charge of £57.
- Fees are valid until 31.07.2026.
| Starters | £95 |
| Movers | £100 |
| Flyers | £110 |
| A2 Key (KET) | £160 |
| B1 Preliminary (PET) | £175 |
| B2 First (FCE) | £245 |
| C1 Advanced (CAE) | £250 |
| C2 Proficiency (CPE) | £255 |
Disclaimer:
- Your registration and payment must be completed by the entry closing date of the selected session.
- Registrations and payments received after the entry closing date may be accepted subject to availability and an additional charge of £57.
- Fees are valid until 31.12.2026.
Locations
IHTA London (Covent Garden)
-
cambridge.exams@ihlondon.com
-
+44 (0) 20 7611 2484
-
IHTA London (Covent Garden), 16 Stukeley Street, London, WC2B 5LQ
IHTA London (Wimbledon)
-
cambridge.exams@ihlondon.com
-
+44 (0) 20 7611 2484
IHTA Cambridge
-
cambridge.exams@ihlondon.com
-
+44 (0) 20 7611 2484
IHTA Brighton
-
cambridge.exams@ihlondon.com
-
+44 (0) 20 7611 2484
2026 Dates
Click here to download the upcoming 2026 exam dates at IHTA London (Covent Garden) in PDF
Pre A1 Starters
Day |
Date |
Format |
Entry Closing Date |
| Friday | 26th June | Paper-based | 25th May |
A1 Movers
Day |
Date |
Format |
Entry Closing Date |
| Friday | 26th June | Paper-based | 25th May |
A2 Flyers
Day |
Date |
Format |
Entry Closing Date |
| Friday | 26th June | Paper-based | 25th May |
A2 Key for Schools
Day |
Date |
Format |
Entry Closing Date |
| Saturday | 21st March | Paper-based | 13th February |
| Friday | 26th June | Paper-based | 25th May |
B1 Preliminary for Schools
Day |
Date |
Format |
Entry Closing Date |
| Saturday | 21st March | Paper-based | 13th February |
| Saturday | 6th June | Paper-based | 29th April |
| Saturday | 20th June | Paper-based | 14th May |
B2 First for Schools
Day |
Date |
Format |
Entry Closing Date |
| Saturday | 17th January | Digital | 10th January |
| Friday | 13th March | Digital | 6th March |
| Saturday | 21st March | Paper-based | 18th February |
| Saturday | 30th May | Paper-based | 28th April |
| Saturday | 6th June | Paper-based | 5th May |
| Saturday | 20th June | Paper-based | 19th May |
| Wednesday | 14th October | Digital | 7th October |
| Tuesday | 10th November | Digital | 3rd November |
B2 First
Day |
Date |
Format |
Entry Closing Date |
| Saturday | 17th January | Digital | 10th January |
| Friday | 13th March | Digital | 6th March |
| Saturday | 16th May | Paper-based | 14th April |
| Saturday | 30th May | Paper-based | 28th April |
| Friday | 24th July | Digital | 17th July |
| Thursday | 27th August | Paper-based | 23rd July |
| Wednesday | 14th October | Digital | 7th October |
| Tuesday | 10th November | Digital | 3rd November |
| Saturday | 12th December | Paper-based | 10th November |
C1 Advanced
Day |
Date |
Format |
Entry Closing Date |
| Saturday | 17th January | Digital | 10th January |
| Saturday | 14th March | Paper-based | 11th February |
| Saturday | 21st March | Digital | 16th March |
| Saturday | 16th May | Paper-based | 14th April |
| Saturday | 30th May | Digital | 25th May |
| Saturday | 6th June | Paper-based | 5th May |
| Saturday | 20th June | Paper-based | 19th May |
| Friday | 3rd July | Digital | 26th June |
| Saturday | 4th July | Paper-based | 3rd June |
| Friday | 31st July | Paper-based | 1st July |
| Friday | 28th August | Digital | 21st August |
| Saturday | 12th September | Paper-based | 10th August |
| Wednesday | 21st October | Digital | 14th October |
| Tuesday | 17th November | Digital | 10th November |
| Saturday | 28th November | Paper-based | 26th October |
| Saturday | 12th December | Paper-based | 10th November |
C2 Proficiency
Day |
Date |
Format |
Entry Closing Date |
| Saturday | 17th January | Digital | 10th January |
| Saturday | 7th March | Paper-based | 4th February |
| Saturday | 16th May | Paper-based | 14th April |
| Saturday | 30th May | Digital | 25th May |
| Saturday | 6th June | Paper-based | 5th May |
| Friday | 12th June | Paper-based | 12th May |
| Friday | 3rd July | Digital | 26th June |
| Friday | 28th August | Digital | 21st August |
| Wednesday | 21st October | Digital | 14th October |
| Tuesday | 17th November | Digital | 10th November |
| Thursday | 26th November | Paper-based | 23rd October |
Click here to download the upcoming 2026 exam dates for IHTA London (Wimbledon) in PDF
A2 Key for Schools
| No dates available – please contact us at cambridge.exams@ihlondon.com |
B1 Preliminary for Schools
| No dates available – please contact us at cambridge.exams@ihlondon.com |
B2 First for School
| No dates available – please contact us at cambridge.exams@ihlondon.com |
B2 First
Day |
Date |
Format |
Entry Closing Date |
| Saturday | 14th March | Digital | 9th March |
| Saturday | 13th June | Digital | 8th June |
| Saturday | 1st August | Digital | 27th July |
| Saturday | 29th August | Digital | 24th August |
| Saturday | 12th December | Digital | 7th December |
C1 Advanced
Day |
Date |
Format |
Entry Closing Date |
| Saturday | 14th March | Digital | 9th March |
| Saturday | 13th June | Digital | 8th June |
| Saturday | 1st August | Digital | 27th July |
| Saturday | 29th August | Digital | 24th August |
| Saturday | 12th December | Digital | 7th December |
C2 Proficiency
Day |
Date |
Format |
Entry Closing Date |
| Saturday | 13th June | Digital | 8th June |
| Saturday | 12th December | Digital | 7th December |
Click here to download the upcoming 2026 exam dates for IHTA Cambridge in PDF
A2 Key for Schools
Day |
Date |
Format |
Entry Closing Date |
| Saturday | 9th May | Paper-based | 3rd April |
| Saturday | 13th June | Paper-based | 7th May |
| Saturday | 25th July | Paper-based | 19th June |
B1 Preliminary for Schools
Day |
Date |
Format |
Entry Closing Date |
| Saturday | 9th May | Paper-based | 3rd April |
| Tuesday | 19th May | Digital | 10th May |
| Saturday | 13th June | Paper-based | 7th May |
| Saturday | 25th July | Paper-based | 19th June |
| Saturday | 30th July | Paper-based | 26th June |
| Saturday | 5th December | Paper-based | 30th October |
B2 First for Schools
Day |
Date |
Format |
Entry Closing Date |
| Saturday | 9th May | Paper-based | 8th April |
| Saturday | 13th June | Paper-based | 12th May |
| Saturday | 20th June | Digital | 15th June |
| Saturday | 25th July | Paper-based | 24th June |
| Saturday | 14th November | Paper-based | 12th October |
| Saturday | 5th December | Paper-based | 3rd November |
B2 First
Day |
Date |
Format |
Entry Closing Date |
| Friday | 13th March | Paper-based | 11th February |
| Saturday | 18th April | Paper-based | 16th March |
| Saturday | 20th June | Paper-based | 19th May |
| Thursday | 30th July | Paper-based | 1st July |
| Saturday | 12th December | Paper-based | 10th November |
C1 Advanced
Day |
Date |
Format |
Entry Closing Date |
| Saturday | 18th April | Paper-based | 16th March |
| Saturday | 16th May | Digital | 11th May |
| Saturday | 20th June | Paper-based | 19th May |
| Friday | 3rd July | Digital | 26th June |
| Friday | 31st July | Paper-based | 1st July |
| Saturday | 24th October | Digital | 19th October |
| Saturday | 14th November | Paper-based | 12th October |
| Saturday | 12th December | Paper-based | 10th November |
C2 Proficiency
Day |
Date |
Format |
Entry Closing Date |
| Saturday | 16th May | Digital | 11th May |
| Friday | 3rd July | Digital | 26th June |
| Saturday | 24th October | Digital | 19th October |
| Saturday | 12th December | Paper-based | 10th November |
Click here to download the upcoming 2026 exam dates for IHTA Brighton in PDF
A2 Key for Schools
Day |
Date |
Format |
Entry Closing Date |
| Saturday | 9th May | Paper-based | 8th April |
| Saturday | 7th November | Digital | 2nd November |
A2 Key
Day |
Date |
Format |
Entry Closing Date |
| Saturday | 9th May | Digital | 4th May |
| Saturday | 7th November | Digital | 2nd November |
B1 Preliminary for Schools
Day |
Date |
Format |
Entry Closing Date |
| Saturday | 7th March | Paper-based | 30th January |
| Saturday | 18th April | Digital | 13th April |
B1 Preliminary
Day |
Date |
Format |
Entry Closing Date |
| Saturday | 7th March | Paper-based | 4th February |
| Saturday | 18th April | Digital | 13th April |
B2 First for Schools
Day |
Date |
Format |
Entry Closing Date |
| Saturday | 7th March | Paper-based | 4th February |
| Saturday | 9th May | Digital | 4th May |
| Saturday | 7th November | Digital | 2nd November |
B2 First
Day |
Date |
Format |
Entry Closing Date |
| Friday | 13th March | Paper-based | 11th February |
| Saturday | 9th May | Digital | 4th May |
| Tuesday | 9th June | Paper-based | 1st May |
| Thursday | 30th July | Paper-based | 1st July |
| Thursday | 27th August | Paper-based | 23rd July |
| Saturday | 7th November | Digital | 2nd November |
| Tuesday | 24th November | Paper-based | 21st October |
C1 Advanced
Day |
Date |
Format |
Entry Closing Date |
| Saturday | 14th March | Paper-based | 11th February |
| Saturday | 18th April | Digital | 13th April |
| Saturday | 9th May | Digital | 4th May |
| Saturday | 6th June | Paper-based | 5th May |
| Wednesday | 10th June | Paper-based | 11th May |
| Saturday | 13th June | Digital | 8th June |
| Friday | 31st July | Paper-based | 1st July |
| Saturday | 15th August | Digital | 10th August |
| Friday | 28th August | Paper-based | 24th July |
| Saturday | 7th November | Digital | 2nd November |
| Wednesday | 25th November | Paper-based | 21st October |
C2 Proficiency
Day |
Date |
Format |
Entry Closing Date |
| Saturday | 18th April | Digital | 13th April |
| Saturday | 6th June | Paper-based | 5th May |
| Saturday | 13th June | Digital | 8th June |
| Saturday | 15th August | Digital | 10th August |